ISIKAN KETERANGAN GAMBAR DI SINI BROW ISI KETERANGAN gambar DI SINI ISI KETERANGAN gambar DI SINI ISI KETERANGAN gambar DI SINI
Hanya Mencoba untuk Coba Dibaca.... ISI KETERANGAN GAMBAR DI SINI

Harga Besi

Daftar Harga Besi Beton Polos
Ukuran Diameter (mm) Harga Besi ($)/Kg Harga Besi (Rp)/Kg
S (R) 8 0.70236 $ Rp 8500
S (R) 10 0.70236 $ Rp 8500
S (R) 12 0.70236 $ Rp 8500
S (R) 16 0.70236 $ Rp 8500

Daftar Harga Besi Beton Ulir
Ukuran Diameter (mm) Harga Besi ($)/Kg Harga Besi (Rp)/Kg
S (D) 8 0.72715 $ Rp 8800
S (D) 10 0.72715 $ Rp 8800
S (D) 12 0.72715 $ Rp 8800
S (D) 16 0.72715 $ Rp 8800
S (D) 19 0.72715 $ Rp 8800
S (D) 22 0.72715 $ Rp 8800
S (D) 25 0.72715 $ Rp 8800
S (D) 28 0.72715 $ Rp 8800
S (D) 32 0.72715 $ Rp 8800
src="http://panduan-template-blog-id-id.googlecode.com/files/halamanlabel.js"> Artikel berikutnya »

0 comments:

Post a Comment