Contact Person
MOHAMMAD NAFI'
081232797271
Senin - Sabtu : 10.00 - 17.00
MOHAMMAD NAFI'
081232797271
Senin - Sabtu : 10.00 - 17.00
!-end>!-foreign>
HARGA BESI BETON SNI
| Daftar Harga Besi Beton Polos | ||
|---|---|---|
| Ukuran Diameter (mm) | Harga Besi ($)/Kg | Harga Besi (Rp)/Kg |
| S (R) 8 | 0.70236 $ | Rp 8000 |
| S (R) 10 | 0.70236 $ | Rp 8000 |
| S (R) 12 | 0.70236 $ | Rp 8000 |
| S (R) 16 | 0.70236 $ | Rp 8000 |
| Daftar Harga Besi Beton Ulir | ||
|---|---|---|
| Ukuran Diameter (mm) | Harga Besi ($)/Kg | Harga Besi (Rp)/Kg |
| S (D) 8 | 0.70236 $ | Rp 8000 |
| S (D) 10 | 0.70236 $ | Rp 8000 |
| S (D) 12 | 0.70236 $ | Rp 8000 |
| S (D) 16 | 0.70236 $ | Rp 8000 |
| S (D) 19 | 0.70236 $ | Rp 8000 |
| S (D) 22 | 0.70236 $ | Rp 8000 |
| S (D) 25 | 0.72715 $ | Rp 8300 |
| S (D) 28 | 0.72715 $ | Rp 8300 |
| S (D) 32 | 0.72715 $ | Rp 8300 |
Powered by Blogger.

0 comments:
Post a Comment